
Jul 04, 2025 EOD
RPP Infra Projects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 533284 | NSE Symbol: | RPPINFRA | P/E(TTM): | 10.13 |
ISIN Demat: | INE324L01013 | Div & Yield%: | 0.37 | EPS(TTM): | 13.20 |
Book Value(₹): | 104.76 | Market Cap(₹Cr.): | 662.72 | Face Value(₹): | 10.00 |
RPP Infra Projects Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 533284 | |
NSE Symbol: | RPPINFRA | |
P/E(TTM): | 10.13 | |
ISIN Demat: | INE324L01013 | |
Div & Yield%: | 0.37 | |
EPS(TTM): | 13.20 | |
Book Value(₹): | 104.76 | |
Market Cap(₹Cr.): | 662.72 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
135.00
|
135.90
|
Prev Close(₹) |
135.55
|
135.22
|
Volume |
15273
|
38166
|
Today's Range(₹) |
136.30 - 132.50
|
135.90 - 132.56
|
52-Week Range(₹) |
255.00 - 132.50
|
255.30 - 115.35
|
Buy(Size) |
0.00 (x 0)
|
134.08000000000001(x 100)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|